Welcome to
Peoria Oldtimers Racing Club Site #6

You are Visitor #
Peoria Oldtimers Racing Club - Race Car Preview
at Mooney's Pub 4/10/2005

Scott (Doug) VanOppen # 36 s Best Appearing Hornet
Terry Hudson # 23 Best Appearing Modified
Mike Mosier # 23 Best New Design
Eddie Fisher # 36 Best Appearing Sportsman
Steve Brandt Sr. # 49 Best Appearing Street Stock
Chuck Barnes Jr, # 22 Best of Show Winner
Just got this 1962 Oldtimers Picture from
Marilyn (Kalebaugh) Anderson of Canton, Illinois
of Her Father Cecil Kalebaugh.
Thanks Marilyn, for Sharing !!!

Great Drivers From the Past at Peoria Speedway !!! |

Jerry Roedell is the only Driver from Peoria
ever to compete in the National '400' Nascar Race at Charlotte Motor Speedway,
Art Brady of Peoria, Illinois was the 1st. Peoria Stock Car Driver to Compete in the Daytona '500'. He drove for 'Wildcat' Williams from East Peoria.

Herb Shannon was the Second Driver only from Peoria
to Compete in the Daytona '500' Reults are below:

| Fin | St | # | Driver | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 28 | Fred Lorenzen | Holman-Moody | '65 Ford | 133 | 27,100 | running | 25 |
| 2 | 1 | 16 | Darel Dieringer | Bud Moore | '64 Mercury | 132 | 12,900 | running | 0 |
| 3 | 5 | 7 | Bobby Johns | Holman-Moody | '65 Ford | 132 | 7,850 | running | 1 |
| 4 | 16 | 15 | Earl Balmer | Bud Moore | '64 Mercury | 132 | 4,350 | running | 0 |
| 5 | 3 | 11 | Ned Jarrett | Bondy Long | '65 Ford | 132 | 3,750 | running | 0 |
| 6 | 6 | 21 | Marvin Panch | Wood Brothers | '65 Ford | 132 | 2,750 | running | 80 |
| 7 | 26 | 29 | Dick Hutcherson | Holman-Moody | '65 Ford | 130 | 2,175 | running | 0 |
| 8 | 10 | 24 | Sam McQuagg | Betty Lilly | '65 Ford | 130 | 1,900 | running | 0 |
| 9 | 32 | 10 | Cale Yarborough | Gary Weaver | '64 Ford | 128 | 1,500 | running | 0 |
| 10 | 36 | 49 | G.C. Spencer | G.C. Spencer | '64 Ford | 128 | 1,675 | running | 0 |
| 11 | 13 | 12 | Bobby Allison | Southern Racing (Bobby Allison ) | '64 Ford | 128 | 1,425 | running | 0 |
| 12 | 9 | 04 | H.B. Bailey | H.B. Bailey | '64 Ford | 126 | 1,425 | running | 0 |
| 13 | 15 | 60 | Doug Cooper | Bob Cooper | '64 Ford | 125 | 1,350 | running | 0 |
| 14 | 19 | 19 | J.T. Putney | Herman Beam | '65 Chevrolet | 125 | 1,225 | running | 0 |
| 15 | 8 | 74 | Donald Tucker | Don Snyder | '63 Ford | 124 | 1,275 | running | 0 |
| 16 | 17 | 72 | Jerry Grant | Friedkin Enterprises (Tom Friedkin ) | '63 Ford | 123 | 1,170 | running | 0 |
| 17 | 27 | 86 | Neil Castles | Buck Baker | '65 Plymouth | 122 | 1,165 | running | 0 |
| 18 | 12 | 68 | Bob Derrington | Bob Derrington | '64 Ford | 121 | 1,160 | running | 0 |
| 19 | 21 | 44 | Larry Hess | Larry Hess | '64 Ford | 119 | 1,155 | running | 0 |
| 20 | 14 | 34 | Wendell Scott | Wendell Scott | '64 Ford | 118 | 1,150 | running | 0 |
| 21 | 31 | 64 | Elmo Langley | Elmo Langley | '64 Ford | 118 | 1,145 | running | 0 |
| 22 | 33 | 81 | Don Tilley | Joe Keistler | '63 Dodge | 117 | 1,140 | running | 0 |
| 23 | 28 | 14 | Johnny Allen | Sam Fletcher | '65 Plymouth | 114 | 1,135 | running | 0 |
| 24 | 41 | 99 | Herb Shannon | '64 Mercury | 110 | 1,130 | engine | 0 | |
| 25 | 30 | 37 | Bub Strickler | Bub Strickler | '64 Ford | 73 | 1,225 | engine | 0 |
| 26 | 20 | 03 | Reb Wickersham | Ray Underwood | '64 Ford | 68 | 1,120 | running | 0 |
| 27 | 11 | 82 | Bunkie Blackburn | Casper Hensley | '64 Pontiac | 49 | 1,115 | crank shft | 0 |
| 28 | 2 | 27 | Junior Johnson | Junior Johnson | '65 Ford | 27 | 1,110 | crash | 27 |
| 29 | 24 | 55 | Tiny Lund | Lyle Stelter | '64 Ford | 12 | 1,105 | rocker arm | 0 |
| 30 | 22 | 02 | Roy Mayne | Bob Cooper | '65 Pontiac | 6 | 1,100 | distrib | 0 |
| 31 | 23 | 20 | Jack Anderson | Ron Cory | '64 Ford | 5 | 1,095 | trans | 0 |
| 32 | 29 | 2 | Jim Bray | Shorty Johns | '64 Pontiac | 4 | 1,090 | heating | 0 |
| 33 | 43 | 35 | Jeff Hawkins | Lester Hunter | '64 Dodge | 4 | 1,085 | handling | 0 |
| 34 | 34 | 18 | Ned Setzer | Toy Bolton | '65 Chevrolet | 3 | 1,080 | fuel pump | 0 |
| 35 | 35 | 61 | Barry Brooks | Bob Cooper | '64 Pontiac | 3 | 1,150 | oil press | 0 |
| 36 | 42 | 26 | Red Farmer | '64 Ford | 3 | 1,070 | handling | 0 | |
| 37 | 37 | 53 | Pete Stewart | David Warren | '63 Ford | 2 | 1,065 | handling | 0 |
| 38 | 39 | 98 | Jimmy Helms | '64 Ford | 2 | 1,060 | clutch | 0 | |
| 39 | 40 | 08 | Tom Pistone | Glen Sweet | '64 Ford | 2 | 1,055 | clutch | 0 |
| 40 | 18 | 88 | Buddy Baker | Buck Baker | '64 Dodge | 2 | 1,050 | engine | 0 |
| 41 | 7 | 76 | Larry Frank | Larry Frank | '64 Ford | 1 | 1,145 | oil press | 0 |
| 42 | 38 | 79 | Joe Penland | Harold Rhodes | '63 Chevrolet | 1 | 1,040 | piston | 0 |
| 43 | 25 | 39 | Robert Vaughn | Ronald Smith | '63 Pontiac | 1 | 1,035 | oil press | 0 |
* Race shortened to 133 laps due to rain.




Kenny Condre as Santa Claus


| 1 | 2 | ||
| 3 | 4 | ||
| 5 | 6 | ||
| 7 | 8 | ||
| 9 | 10 | ||
| 11 | 12 | ||
| 13 | 14 | ||
| 15 | 16 | ||
| 17 | 18 | ||
| 19 | 20 | ||
| 21 | 22 | ||
| 23 | 24 | ||
| 25 | 26 | ||
| 27 | 28 | ||
| 29 | 30 | ||
| 31 | 32 | ||
| 33 | 34 | ||
| 35 | 36 | ||
| 37 | 38 | ||
| 39 | 40 | ||
| 41 | 42 | ||
| 43 |